Blue sailor dress Lookbook






54.2% Nylon, 40.2% Cotton, 5.6% Spandex
| Size | Back Length | Bust | Shoulder Width | Waist |
|---|---|---|---|---|
| S | 78.5 | 85 | 31 | 68 |
| M | 79 | 89 | 32 | 72 |
| L | 79.5 | 93 | 33 | 76 |
| Size | Back Length | Bust | Shoulder Width | Waist |
|---|---|---|---|---|
| S | 30.91 | 33.46 | 12.20 | 26.77 |
| M | 31.10 | 35.04 | 12.60 | 28.35 |
| L | 31.34 | 36.61 | 12.99 | 29.92 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.
Order processing: 1-3 business days. Delivery within 5-10 business days. Please note that pre-order items may require additional time.
Please note that if an item is marked as a pre-order, it is made on demand and may require up to 7 additional days for shipping.
Pre-order items are made on demand, so shipping may take up to an additional 7 days.





