Purple striped doll collar dress Lookbook
















73.2% Lyocell, 16.2% Nylon, 10.6% Spandex, 100% Spandex
| Size | Back Length | Chest | Shoulder Width | Sleeve Length | Waist |
|---|---|---|---|---|---|
| S | 108 | 91.5 | 38 | 12 | 68 |
| M | 110 | 95.5 | 39 | 12.5 | 72 |
| L | 112 | 99.5 | 40 | 13 | 76 |
| Size | Back Length | Chest | Shoulder Width | Sleeve Length | Waist |
|---|---|---|---|---|---|
| S | 42.52 | 36.02 | 14.96 | 4.72 | 26.77 |
| M | 43.31 | 37.59 | 15.35 | 4.92 | 28.35 |
| L | 44.09 | 39.17 | 15.75 | 5.12 | 29.92 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.
Order processing: 1-3 business days. Delivery within 5-10 business days. Please note that pre-order items may require additional time.
Please note that if an item is marked as a pre-order, it is made on demand and may require up to 7 additional days for shipping.
Pre-order items are made on demand, so shipping may take up to an additional 7 days.















