Embroidered short sleeve stand collar top in purple Lookbook














59.9% Cotton, 34.8% Polyester, 5.3% Nylon
Sizing information in cm
| Size | Back Length | Bust | Shoulder | Sleeve Length | Waist |
|---|---|---|---|---|---|
| S | 50 | 88 | 36 | 10.5 | 74.5 |
| M | 51 | 92 | 37 | 11 | 78.5 |
| L | 52 | 96 | 38 | 11.5 | 82.5 |
Manual measurement may have a 1–3 cm error, please refer to the actual product.
Sizing information in inches
| Size | Back Length | Bust | Shoulder | Sleeve Length | Waist |
|---|---|---|---|---|---|
| S | 19.69 | 34.65 | 14.17 | 4.13 | 29.33 |
| M | 20.08 | 36.22 | 14.57 | 4.33 | 30.91 |
| L | 20.47 | 37.80 | 14.96 | 4.53 | 32.48 |
Manual measurement may have a 1–3 cm error, please refer to the actual product.
Order processing: 1-3 business days. Delivery within 5-10 business days. Please note that pre-order items may require additional time.
Please note that if an item is marked as a pre-order, it is made on demand and may require up to 7 additional days for shipping.
Pre-order items are made on demand, so shipping may take up to an additional 7 days.













