Summer two-piece knit top and skirt set with peter pan collar — Size Guide
Sizing information in cm
| Size | 后中长 (Back Length) | 胸围 (Chest) | 肩宽 (Shoulder Width) | 袖长 (Sleeve Length) |
|---|---|---|---|---|
| S | 49 | 82 | 34 | 19 |
| M | 50 | 86 | 35 | 19.5 |
| L | 51 | 90 | 36 | 20 |
| Size | Back Length (in) | Chest (in) | Shoulder Width (in) | Sleeve Length (in) |
|---|---|---|---|---|
| S | 19.29 | 32.28 | 13.39 | 7.48 |
| M | 19.69 | 33.86 | 13.78 | 7.68 |
| L | 20.08 | 35.43 | 14.17 | 7.87 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.