Summer short sleeve embroidered drawstring top and skirt set — Size Guide
Sizing information in cm
| Size | Back Length | Chest | Shoulder Width | Sleeve Length | Waist | Side Length |
|---|---|---|---|---|---|---|
| S | 53 | 92 | 38 | 9 | 64 | 75.5 |
| M | 54 | 96 | 39 | 9.5 | 68 | 77 |
| L | 55 | 100 | 40 | 10 |
Sizing information in inches
| Size | Back Length | Chest | Shoulder Width | Sleeve Length | Waist | Side Length |
|---|---|---|---|---|---|---|
| S | 20.87 | 36.22 | 14.96 | 3.54 | 25.20 | 29.72 |
| M | 21.26 | 37.80 | 15.35 | 3.74 | 26.77 | 30.31 |
| L | 21.65 | 39.37 | 15.75 | 3.94 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.