Spring 2026 women's casual shirt & skirt set — Size Guide
Sizing information in cm
| Size | Back Length | Chest | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 47 | 90 | 34 | 16.5 |
| M | 48 | 94 | 35 | 17 |
| Size | Waist | Side Length | ||
| S | 64 | 40.5 | ||
| M | 68 | 41.5 |
Sizing information in inches
| Size | Back Length | Chest | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 18.50 | 35.43 | 13.39 | 6.50 |
| M | 18.90 | 37.01 | 13.78 | 6.69 |
| Size | Waist | Side Length | ||
| S | 25.20 | 15.94 | ||
| M | 26.77 | 16.34 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.