Pine cone & snow winter vintage plush short jacket — Size Guide
Top — Sizing information in cm
| Size | Back Length | Chest Circumference | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 58.5 | 106 | 46 | 57 |
| M | 59.5 | 110 | 47 | 58 |
| L | 60.5 | 114 | 48 | 59 |
Top — Sizing information in inches
| Size | Back Length | Chest Circumference | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 23.03 | 41.73 | 18.11 | 22.44 |
| M | 23.43 | 43.31 | 18.50 | 22.83 |
| L | 23.82 | 44.88 | 18.90 | 23.23 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.