Blue sleeveless adjustable drawstring tank dress — Size Guide
(Color: Blue / Pink Checks)
Sizing information in cm
| SIZE |
Back Middle Length |
Chest | Shoulder |
|---|---|---|---|
| S | 106 | 88 | 34 |
| M | 108 | 92 | 35 |
| L | 110 | 96 | 36 |
Sizing information in inches
| SIZE | Back Middle Length | Chest | Shoulder |
|---|---|---|---|
| S | 41.73 | 34.65 | 13.39 |
| M | 42.52 | 36.22 | 13.78 |
| L | 43.31 | 37.80 | 14.17 |
(Color: Light Blue / Light Pink)
Sizing information in cm
| Size | Back Center Length | Chest | Shoulder Width |
| S | 109.5 | 90 | 34 |
| M | 111 | 94 | 35 |
| L | 112.5 | 98 | 36 |
Sizing information in inches
| Size | Back Center Length | Chest | Shoulder Width |
| S | 43.11 | 35.43 | 13.39 |
| M | 43.70 | 37.01 | 13.78 |
| L | 44.29 | 38.58 | 14.17 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.