Blue hooded duck down jacket with slimming waist - winter collection — Size Guide
Top — Sizing information in cm
| Size | Back Length | Chest | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| XS | 61 | 108 | 42 | 60.5 |
| S | 62.5 | 112 | 43 | 61.5 |
| M | 64 | 116 | 44 | 62.5 |
Top — Sizing information in inches
| Size | Back Length | Chest | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| XS | 24.02 | 42.52 | 16.54 | 23.82 |
| S | 24.61 | 44.09 | 16.93 | 24.21 |
| M | 25.20 | 45.67 | 17.32 | 24.61 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.