Basic warm series love heart quilted down jacket — Size Guide
Top — Sizing information in cm
| Size | Back Length | Chest | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 62 | 109 | 43.5 | 62 |
| M | 63 | 113 | 44.5 | 63 |
| L | 64 | 117 | 45.5 | 64 |
Top — Sizing information in inches
| Size | Back Length | Chest | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 24.41 | 42.91 | 17.13 | 24.41 |
| M | 24.80 | 44.57 | 17.52 | 24.80 |
| L | 25.20 | 46.06 | 17.91 | 25.20 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.