Basic warm series long thick down jacket with 90% white duck down — Size Guide
Top — Sizing information in cm
| Size | Back Length | Chest Width | Sleeve Length |
|---|---|---|---|
| S | 103 | 124 | 72 |
| M | 105 | 128 | 73 |
| L | 107 | 132 | 74 |
Top — Sizing information in inches
| Size | Back Length | Chest Width | Sleeve Length |
|---|---|---|---|
| S | 40.55 | 48.82 | 28.35 |
| M | 41.34 | 50.39 | 28.74 |
| L | 42.13 | 51.97 | 29.13 |
Manual measurements may have a 1–3 cm error — please refer to the actual product. Approximate EU equivalent sizes: S=36, M=38, L=40.